NOTE: All Prices are in “sene per Litre”
Petroleum Prices 2023
2023 | Unleaded Petrol (ULP) | Diesel | Dual Purpose Kerosene (Domestic) |
January | 334.5 | 396.2 | 349.0 |
February | 303.3 | 351.9 | 311.2 |
March | 325.6 | 355.5 | 320.4 |
April | 325.6 | 355.5 | 320.4 |
May | 327.0 | 329.6 | 292.9 |
June | 340.0 | 334.9 | 298.0 |
July | 316.1 | 315.6 | 278.6 |
August | 309.3 | 310.3 | 270.9 |
September | 320.0 | 328.9 | 287.7 |
October | 343.3 | 367.9 | 328.9 |
November | 351.7 | 382.5 | 346.7 |
December | 323.2 | 356.9 | 321.2 |
Petroleum Prices 2022
2022 | Unleaded Petrol (ULP) | Diesel | Dual Purpose Kerosene (Domestic) |
January | 303.39 | 293.40 | 253.78 |
February | 293.38 | 284.29 | 246.12 |
March | 311.29 | 306.71 | 266.78 |
April | 333.91 | 329.49 | 286.69 |
May | 333.91 | 329.49 | 286.69 |
June | 373.89 | 398.20 | 352.50 |
July | 373.89 | 398.20 | 352.50 |
August | 436.38 | 469.25 | 424.30 |
September | 373.5 | 408.8 | 368.2 |
October | 351.4 | 398.8 | 358.3 |
November | 351.4 | 398.8 | 358.3 |
December | 334.0 | 416.0 | 357.4 |
Petroleum Prices 2021
2021 | Unleaded Petrol (ULP) | Diesel | Dual Purpose Kerosene (Domestic) |
January | 217.21 | 212.50 | 174.55 |
February | 230.30 | 226.42 | 189.73 |
March | 240.83 | 233.01 | 195.87 |
April | 253.46 | 246.49 | 208.45 |
May | 263.34 | 250.38 | 210.29 |
June | 263.33 | 248.14 | 210.09 |
July | 268.10 | 256.27 | 220.03 |
August | 276.92 | 265.22 | 227.51 |
September | 285.12 | 267.59 | 231.14 |
October | 281.05 | 263.90 | 229.20 |
November | 285.69 | 273.60 | 238.82 |
December | 315.23 | 303.15 | 266.30 |
Petroleum Prices 2020
2020 | Unleaded Petrol (ULP) | Diesel | Dual Purpose Kerosene (Domestic) |
January | 274.27 | 274.09 | 236.64 |
February | 272.13 | 278.16 | 241.69 |
March | 267.28 | 273.56 | 237.03 |
April | 254.76 | 251.61 | 213.32 |
May | 219.25 | 230.45 | 184.09 |
June | 191.74 | 204.15 | 153.30 |
July | 198.34 | 197.73 | 152.15 |
August | 213.38 | 212.06 | 167.20 |
September | 215.36 | 217.24 | 170.29 |
October | 220.92 | 214.89 | 170.37 |
November | 218.13 | 205.57 | 162.36 |
December | 218.45 | 207.63 | 168.37 |
Petroleum Prices 2019
2019 | Unleaded Petrol (ULP) | Diesel | Dual Purpose Kerosene (domestic) |
January | 257.08 | 278.66 | 245.74 |
February | 241.53 | 256.00 | 224.43 |
March | 239.84 | 255.86 | 222.48 |
April | 248.13 | 267.48 | 192.14 |
May | 268.65 | 276.50 | 240.37 |
June | 281.16 | 282.03 | 246.59 |
July | 273.99 | 282.25 | 245.84 |
August | 253.56 | 263.21 | 228.51 |
September | 263.70 | 270.39 | 235.73 |
October | 262.16 | 269.72 | 234.39 |
November | 269.23 | 276.11 | 240.83 |
December
| 266.62 | 273.50 | 236.64 |
Petroleum Prices 2018
2018 | Unleaded Petrol (ULP) | Diesel | Dual Purpose Kerosene |
January | 270.04 | 264.40 | 231.21 |
February | 266.82 | 264.92 | 231.32 |
March | 268.61 | 270.38 | 236.98 |
April | 263.51 | 263.75 | 234.47 |
May | 266.87 | 267.49 | 233.23 |
June | 275.93 | 280.26 | 247.01 |
July | 286.51 | 288.76 | 253.14 |
August | 279.28 | 283.83 | 247.90 |
September | 284.88 | 287.61 | 254.90 |
October | 287.98 | 291.16 | 254.99 |
November | 297.11 | 300.73 | 263.28 |
December | 289.36 | 302.46 | 265.61 |
Petroleum Prices 2017
2017 | Unleaded Petrol (ULP) | Diesel | Dual Purpose Kerosene |
January | 232.72 | 227.05 | 192.12 |
February | 251.85 | 243.18 | 211.57 |
March | 256.10 | 247.03 | 212.03 |
April | 254.28 | 246.92 | 212.25 |
May | 244.58 | 240.66 | 205.18 |
June | 248.23 | 242.11 | 207.09 |
July | 241.69 | 234.78 | 200.62 |
August | 235.47 | 229.29 | 193.79 |
September | 237.16 | 234.88 | 198.70 |
October | 247.20 | 239.18 | 204.69 |
November | 253.32 | 249.31 | 214.77 |
December | 256.42 | 252.88 | 218.57 |
Petroleum Prices 2016
2016 | Unleaded Petrol (ULP) | Diesel | Dual Purpose Kerosene |
January | 227.38 | 227.38 | 197.77 |
February | 217.77 | 200.20 | 171.78 |
March | 207.00 | 179.04 | 152.01 |
April | 195.95 | 183.74 | 158.46 |
May | 212.82 | 198.74 | 172.18 |
June | 218.81 | 206.36 | 179.26 |
July | 236.51 | 228.21 | 191.60 |
August | 239.59 | 236.64 | 199.72 |
September | 218.33 | 221.39 | 188.02 |
October | 218.25 | 215.79 | 182.10 |
November | 230.09 | 222.62 | 189.61 |
December | 240.78 | 236.79 | 202.30 |
Petroleum Prices 2015
2015 | Unleaded Petrol (ULP) | Diesel | Dual Purpose Kerosene |
January | 277.99 | 283.04 | 264.82 |
February | 242.41 | 250.29 | 229.74 |
March | 215.56 | 224.2 | 203.08 |
April | 238.68 | 240.4 | 221.53 |
May | 250.94 | 245.67 | 220.84 |
June | 248.26 | 241.51 | 218.53 |
July | 265.27 | 254.15 | 218.53 |
August | 273.12 | 255.83 | 232.94 |
September | 262.04 | 242.31 | 221.29 |
October | 248.07 | 233.54 | 198.54 |
November | 248.13 | 238.4 | 207.59 |
December | 233.40 | 224.96 | 195.49 |
Petroleum Prices 2014
2014 | Unleaded Petrol (ULP) | Diesel | Dual Purpose Kerosene |
January | 303.58 | 317.76 | 293.69 |
February | 318.30 | 330.86 | 308.58 |
March | 310.25 | 316.83 | 294.33 |
April | 311.25 | 317.43 | 293.16 |
May | 303.55 | 307.21 | 282.00 |
June | 302.48 | 306.12 | 279.47 |
July | 311.92 | 314.22 | 287.53 |
August | 314.95 | 311.10 | 287.70 |
September | 319.38 | 312.74 | 289.53 |
October | 306.80 | 314.40 | 291.73 |
November | 306.05 | 306.36 | 284.15 |
December | 290.39 | 288.51 | 267.91 |
Petroleum Prices 2013
2013 | Unleaded Petrol (ULP) | Diesel | Dual Purpose Kerosene |
January | 296.68 | 306.16 | 283.93 |
February | 297.25 | 306.77 | 284.58 |
March | 308.54 | 313.41 | 292.14 |
April | 304.86 | 306.48 | 283.63 |
May | 298.91 | 303.06 | 279.30 |
June | 294.22 | 300.32 | 275.80 |
July | 308.36 | 312.67 | 286.54 |
August | 315.69 | 319.84 | 292.59 |
September | 317.00 | 318.76 | 292.10 |
October | 307.90 | 318.95 | 297.16 |
November | 303.64 | 314.65 | 292.87 |
December | 296.17 | 311.71 | 287.43 |
Petroleum Prices 2012
2012 | Unleaded Petrol (ULP) | Diesel | Dual Purpose Kerosene (domestic) |
January | 278.62 | 302.91 | 279.49 |
February | 289.12 | 302.11 | 277.23 |
March | 294.79 | 300.59 | 275.06 |
April | 304.84 | 305.42 | 282.40 |
May | 313.23 | 311.40 | 288.27 |
June | 307.68 | 309.55 | 287.48 |
July | 300.84 | 306.62 | 284.18 |
August | 285.07 | 297.81 | 275.94 |
September | 316.41 | 319.31 | 296.87 |
October | 304.73 | 316.22 | 295.09 |
November
| 298.36 | 304.35 | 285.05 |
December | 293.35 | 305.21 | 285.59 |
Petroleum Prices 2011
2011 | Unleaded Petrol (ULP) | Diesel | Dual Purpose Kerosene (domestic) |
January | 257.42 | 260.30 | 238.65 |
February | 260.25 | 260.79 | 239.10 |
March | 263.35 | 270.32 | 250.81 |
April | 273.69 | 286.27 | 267.68 |
May | 290.91 | 308.61 | 286.49 |
June | 294.61 | 299.52 | 278.46 |
July | 281.98 | 292.96 | 271.97 |
August | 286.64 | 292.87 | 271.54 |
September | 288.86 | 294.36 | 273.83 |
October | 290.70 | 288.75 | 267.81 |
November | 305.12 | 301.92 | 280.99 |
December | 287.62 | 300.36 | 279.29 |
Petroleum Prices 2010
2010 | Unleaded Petrol (ULP) | Diesel | Dual Purpose Kerosene (domestic) |
January | 227.01 | 229.20 | 208.71 |
February | 232.94 | 231.45 | 212.46 |
March | 243.52 | 236.13 | 213.95 |
April | 256.01 | 250.72 | 226.86 |
May | 251.62 | 249.43 | 226.39 |
June | 251.17 | 255.37 | 232.57 |
July | 239.04 | 243.03 | 221.30 |
August | 251.72 | 256.17 | 234.44 |
September | 250.02 | 255.90 | 233.22 |
October | 238.99 | 246.40 | 223.68 |
November | 237.65 | 244.52 | 222.71 |
December | 240.95 | 246.50 | 226.03 |
Petroleum Prices 2009
2009 | Unleaded Petrol (ULP) | Diesel | Dual Purpose Kerosene (domestic) |
January | 196.50 | 239.30 | 229.10 |
February | 204.90 | 234.50 | 217.10 |
March | 234.60 | 222.30 | 212.20 |
April | 229.90 | 213.10 | 199.50 |
May | 236.40 | 228.40 | 212.10 |
June | 222.80 | 215.50 | 198.20 |
July | 232.10 | 222.80 | 201.80 |
August | 216.84 | 214.56 | 193.36 |
September | 233.51 | 227.13 | 205.04 |
October | 226.58 | 222.27 | 197.93 |
November | 220.04 | 220.06 | 198.48 |
December | 242.02 | 245.81 | 222.57 |
Petroleum Prices 2008
2008 | Unleaded Petrol (ULP) | Diesel | Dual Purpose Kerosene (domestic) |
January | 271.50 | 281.90 | 271.70 |
February | 276.90 | 287.90 | 270.10 |
March | 272.20 | 280.20 | 261.50 |
April | 287.10 | 303.40 | 283.60 |
May | 293.80 | 326.40 | 307.20 |
June | 315.20 | 356.10 | 336.90 |
July | 343.30 | 393.20 | 374.60 |
August | 352.70 | 402.20 | 382.40 |
September | 320.30 | 363.90 | 352.80 |
October | 310.90 | 334.40 | 325.50 |
November | 291.00 | 305.50 | 295.00 |
December | 239.30 | 264.40 | 259.40 |