TITLE | DESCRIPTION | FILE |
2023-2024 | ||
BUDGET ADDRESS 2023/2024 | Budget Address from Minister of Finance – Hon Mulipola Anarosa Ale Molio’o | English Samoan |
2022-2023 | ||
BUDGET ADDRESS 2022/2023 | Budget Address from Minister of Finance – Hon Mulipola Anarosa Ale Molio’o | English Samoan |
2021-2022 | ||
BUDGET ADDRESS 2021/2022 | Budget Address from Minister of Finance – Hon Mulipola Anarosa Ale Molio’o | English Samoan |
2020-2021 | ||
BUDGET ADDRESS 2020/2021 | Budget Address from Minister of Finance – Hon. Sili Epa Tuioti | English Samoan |
2019-2020 | ||
BUDGET ADDRESS 2019/2020 | Hon. Sili Epa Tuioti MINISTER OF FINANCE 29 May 2019 | 1.09 MB [Download File] |
2018-2019 | ||
BUDGET ADDRESS 2018/2019 | Hon. Sili Epa Tuioti MINISTER OF FINANCE 29 May 2018 | 950 KB [Download File] |
2017-2018 | ||
BUDGET ADDRESS 2017/2018 | Hon. Sili Epa Tuioti MINISTER OF FINANCE 30 May 2017 | 842 KB [Download File] |
2016-2017 | ||
BUDGET ADDRESS 2016/2017 | Hon. Sili Epa Tuioti MINISTER OF FINANCE 31 May 2016 | 1.11 MB [Download File] |
2015-2016 | ||
BUDGET ADDRESS 2015/2016 | Hon. Tuilaepa Lupesoliai Sailele Malielegaoi MINISTER OF FINANCE 26 May 2015 | 761 KB [Download File] |
2014-2015 | ||
BUDGET ADDRESS 2014/2015 | Hon. Tuilaepa Lupesoliai Sailele Malielegaoi MINISTER OF FINANCE 29 May 2014 | 668 KB [Download File] |
2013-2014 | ||
BUDGET ADDRESS 2013/2014 | Hon. Faumuina Tiatia Faaolatane Liuga MINISTER OF FINANCE 30 May 2013 | 301 KB [Download File] |
2012-2013 | ||
BUDGET ADDRESS 2012/2013 | Hon. Faumuina Tiatia Faaolatane Liuga MINISTER OF FINANCE 31 May 2012 | 1.05 MB [Download File] |
2011-2012 | ||
BUDGET ADDRESS 2011/2012 | Hon. Faumuina Tiatia Liuga MINISTER OF FINANCE 31 May 2011 | 1.15 MB [Download File] |
2010-2011 | ||
BUDGET ADDRESS 2010/2011 | Hon. Niko Lee Hang MINISTER OF FINANCE 28 May 2010 | 447 KB [Download File] |
2009-2010 | ||
BUDGET ADDRESS 2009/2010 | Hon. Niko Lee Hang MINISTER OF FINANCE 29 May 2009 | 299 KB [Download File] |
2008-2009 | ||
BUDGET ADDRESS 2008/2009 | Hon. Niko Lee Hang MINISTER OF FINANCE 30 May 2009 | 1.13 MB [Download File] |
2007-2008 | ||
BUDGET ADDRESS 2007/2008 | Hon. Niko Lee Hang MINISTER OF FINANCE 31 May 2009 | 394 KB [Download File] |
SUPPLEMENTARY ESTIMATE ADDRESS
TITLE | DESCRIPTION | SIZE |
2009 – 2010 | ||
FIRST SUPPLEMENTARY BUDGET ADDRESS 2009-2010 | Hon. Niko Lee Hang MINISTER OF FINANCE 7 December 2009 | 383 KB [Download File] |