Petroleum Prices 2018
2018 | Unleaded Petrol (ULP) | Diesel | Dual Purpose Kerosene (domestic) |
January | 270.04 | 264.40 | 231.21 |
February | 266.82 | 264.92 | 231.32 |
March | 268.61 | 270.38 | 236.98 |
April | 263.51 | 263.75 | 234.47 |
May | 266.87 | 267.49 | 233.23 |
June | 275.93 | 280.26 | 247.01 |
July | 286.51 | 288.76 | 253.14 |
August | 279.28 | 283.83 | 247.90 |
September | 284.88 | 287.61 | 254.90 |
October | 287.98 | 291.16 | 254.99 |
November | 297.11 | 300.73 | 263.28 |
December |
Note: Prices are all in sene per Litre